According to Indian Constitution, the Total number of Ministers in the Council of Ministers Must not exceed 15% of Total number members of Lok Sabha.
Right now the Members of Parliment are - 543
It means the total number of ministers should not exceed - 81
Right now In cabinet
Union Ministers - 31
Minister of State (Independent) - 02
Minister of State - 47
Total - 76 Ministers
Following are the List of Cabinet Ministers in India and their Ministry"s
Sl No | Name | Ministry |
01) | Shri Narendra Modi
| Prime Minister · Ministry of Personnel, Public Grievances and Pensions · Department of Atomic Energy · Department of Space
|
02) | Shri Amit Shah | Home Minister · Ministry of Home Affairs · Ministry of Cooperation
|
03)
| Shri Raj Nath Singh | Defence Minister · Ministry of Defence |
04) | Shri Nitin Jairam Gadkari | · Ministry of Road Transport and Highways |
05) | Smt. Nirmala Sitharaman | · Ministry of Finance · Ministry of Corporate Affairs
|
06) | Dr. Subrahmanyam Jaishankar | · Ministry of External Affairs |
07) | Shri Narendra Singh Tomar | · Ministry of Agriculture & Farmers Welfare |
08) | Shri Arjun Munda | · Ministry of Tribal Affairs |
09) | Smt. Smriti Zubin Irani | · Ministry of Women and Child Development |
10) | Shri Piyush Goyal | · Ministry of Commerce and Industry · Ministry of Consumer Affairs, Food and Public Distribution · Ministry of Textiles
|
11) | Shri Dharmendra Pradhan | · Ministry of Education · Ministry of Skill Development and Entrepreneurship
|
12) | Shri Pralhad Joshi | · Ministry of Parliamentary Affairs · Ministry of Coal · Ministry of Mines
|
13) | Shri Narayan Tatu Rane | · Ministry of Micro, Small and Medium Enterprises |
14) | Shri Sarbananda Sonowal | · Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH) |
15) | Shri Mukhtar Abbas Naqvi | · Ministry of Minority Affairs |
16) | Dr. Virendra Kumar | · Ministry of Social Justice and Empowerment |
17) | Shri Giriraj Singh | · Ministry of Rural Development · Ministry of Panchayati Raj
|
18) | Shri Jyotiraditya M. Scindia | · Ministry of Civil Aviation |
19) | Shri Ramchandra Prasad Singh | · Ministry of Steel |
20) | Shri Ashwini Vaishnaw | · Ministry of Railways · Ministry of Communications · Ministry of Electronics and Information Technology
|
21) | Shri Pashu Pati Kumar Paras | · Ministry of Food Processing Industries |
22) | Shri Gajendra Singh Shekhawat | · Ministry of Jal Shakti |
23) | Shri Kiren Rijiju | · Ministry of Law and Justice |
24) | Shri Raj Kumar Singh | · \Ministry of Power · Ministry of New and Renewable Energy
|
25) | Shri Hardeep Singh Puri | · Ministry of Petroleum and Natural Gas · Ministry of Housing and Urban Affairs
|
26) | Shri Mansukh L. Mandaviya | · Ministry of Health and Family Welfare · Ministry of Chemicals and Fertilizers
|
27) | Shri Bhupender Yadav | · Ministry of Environment, Forest and Climate Change · Ministry of Labour and Employment
|
28) | Dr. Mahendra Nath Pandey | · Ministry of Heavy Industries |
29) | Shri Parshottam Rupala | · Ministry of Fisheries, Animal Husbandry and Dairying |
30) | Shri G. Kishan Reddy | · Ministry of Culture · Ministry of Tourism · Ministry of Development of North Eastern Region
|
31) | Shri Anurag Singh Thakur | · Ministry of Information and Broadcasting · Ministry of Youth Affairs and Sports
|
No comments:
Post a Comment